#1 Overall Capper in 2025 - #1 CBB Capper
All Sports Totals (+9302) 861-693 L1554 55%
Basketball Picks (+5529) 300-221 L521 58%
Football Picks (+5512) 726-610 L1336 54%
NCAA-B Picks (+5006) 267-196 L463 58%
NFL Picks (+3963) 370-300 L670 55%
NCAA-F Sides (+3536) 588-514 L1102 53%
MLB Money Lines (+2539) 818-876 L1694 48%
NFLX Totals (+1559) 30-13 L43 70%
NHL Money Lines (+1384) 779-779 L1558 50%
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
One day NFL of Sean Higgs
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! Who doesn't want Saturday College Football, Sunday NFL and Monday Night Winners !
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site.
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
All Sports - All Year - Best sports betting bargain on the internet! Get on board with 'Mr Money' today $ Top 10 NFL and COLLEGE FOOTBALL
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
IU Indianapolis vs Wright State | IU Indianapolis +9½ -108 | Premium | 73-91 | Loss | -108 | Show |
Florida A&M vs Texas Southern | Florida A&M +9 -110 | Premium | 66-64 | Win | 100 | Show |
Stony Brook vs Hofstra | Stony Brook +11½ -110 | Premium | 80-75 | Win | 100 | Show |
Florida vs Auburn | Florida +10 -112 | Premium | 90-81 | Win | 100 | Show |
Texas A&M vs Missouri | Missouri -2½ -110 | Premium | 67-64 | Loss | -110 | Show |
Loyola Maryland vs Colgate | Loyola Maryland +7 -112 | Premium | 68-82 | Loss | -112 | Show |
Charleston Southern vs Gardner-Webb | Charleston Southern +5½ -115 | Premium | 79-72 | Win | 100 | Show |
Youngstown State vs Detroit | Detroit +8 -110 | Premium | 87-72 | Loss | -110 | Show |
Tennessee vs Oklahoma | Oklahoma +5½ -108 | Premium | 70-52 | Loss | -108 | Show |
Sean Higgs has been crushing 'The Man' since the early 90s. If you are trying to beat the sports books with stats, trends, and angles you are not going to have a lot of success if you do not know how to apply them. That is Sean's specialty. If you follow Sean's advice by playing his selections you are going to find yourself making a decent second income from gambling. If you are working full-time, have a family, or have other interests, then you can't possibly put in the time required to win at sports-betting. Don't let this opportunity pass you by, hop on board with Sean and start cashing now!