| Handicapper | Profit |
|---|---|
| Dan Kaiser | $411 |
| Info Plays | $320 |
| Bobby Wing | $302 |
| John Martin | $302 |
| Jim Feist | $300 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,152 |
| Mike Williams | $1,116 |
| Jim Feist | $909 |
| Brody Vaughn | $840 |
| Tom Macrina | $836 |
| Handicapper | Profit |
|---|---|
| Sal Michaels | $2,534 |
| Jack Jones | $2,295 |
| Mike Williams | $2,013 |
| John Martin | $1,653 |
| Dana Lane | $1,607 |
1 Dimer on Lions vs Falcons under 33½ -110...Read More