| Handicapper | Profit |
|---|---|
| Dana Lane | $481 |
| Ricky Tran | $300 |
| Chip Chirimbes | $260 |
| Calvin King | $225 |
| Joey Tron | $200 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $1,325 |
| Jim Feist | $1,184 |
| Big Al McMordie | $1,115 |
| Dave Price | $923 |
| Joey Tron | $892 |
| Handicapper | Profit |
|---|---|
| Matt Sullivan | $2,110 |
| Oliver Smith | $2,046 |
| Bobby Conn | $2,038 |
| Jeff Alexander | $1,988 |
| Sean Higgs | $1,777 |
1* FREE INFO PLAY...Read More