| Handicapper | Profit |
|---|---|
| Bobby Wing | $513 |
| Hunter Price | $400 |
| Cole Faxon | $394 |
| Dave Price | $326 |
| Mike Lundin | $322 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $1,166 |
| Oliver Smith | $1,144 |
| Totals Guru | $1,110 |
| Steve Janus | $1,079 |
| Hunter Price | $1,061 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,725 |
| Steve Janus | $2,514 |
| Mr. East | $1,912 |
| Joe Duffy | $1,676 |
| Brandon Lee | $1,610 |
I'm playing Northwestern and Indiana OVER 49.5 points Friday night primarily because I trust Indiana's offense to do most of the scoring. The Hoosiers are scoring 48.3 points per game while...Read More