| Handicapper | Profit |
|---|---|
| John Martin | $480 |
| Dana Lane | $333 |
| Brooke Bennett | $315 |
| Nick Parsons | $300 |
| Steve Janus | $300 |
| Handicapper | Profit |
|---|---|
| Rob Vinciletti | $1,037 |
| John Ryan | $771 |
| Steve Janus | $707 |
| Brooke Bennett | $603 |
| Doc's Sports | $582 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,462 |
| Brooke Bennett | $2,320 |
| Calvin King | $1,819 |
| Brody Vaughn | $1,813 |
| Dustin Hawkins | $1,657 |
1 Dimer on Lions vs Falcons under 33½ -110...Read More