| Handicapper | Profit |
|---|---|
| Dave Price | $500 |
| Jack Jones | $383 |
| Joey Tron | $308 |
| Jim Feist | $307 |
| John Martin | $275 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $823 |
| John Ryan | $793 |
| Doc's Sports | $766 |
| Mike Williams | $726 |
| Matt Fargo | $642 |
| Handicapper | Profit |
|---|---|
| ASA | $2,291 |
| Dave Price | $1,890 |
| Marc Lyle | $1,775 |
| Dana Lane | $1,741 |
| Rob Vinciletti | $1,470 |
Free World Cup Soccer Play from Doc’s Sports. Take Germany -3.5 GL over Curacao (1 p.m. EST, Sunday June 14) The expanded World Cup has 16 more sides at 48 compared to the 32 that competed in the...Read More