| Handicapper | Profit |
|---|---|
| Oliver Smith | $550 |
| Michael Alexander | $532 |
| Sean Higgs | $461 |
| Marc Lyle | $400 |
| Jim Feist | $300 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $1,201 |
| Oliver Smith | $1,105 |
| Jim Feist | $1,005 |
| Marc Lyle | $950 |
| ProSportsPicks | $782 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $2,487 |
| Brooke Bennett | $2,201 |
| Totals Guru | $1,738 |
| Brody Vaughn | $1,498 |
| Info Plays | $1,467 |
Hamilton getting the points against BC is the lean that actually makes sense on this number, and the 2026 data plus the line movement only reinforce the caution on the home favorite.The Lions sit at...Read More