| Handicapper | Profit |
|---|---|
| Brody Vaughn | $455 |
| Joe Duffy | $436 |
| Black Widow | $415 |
| Brooke Bennett | $400 |
| Timothy Black | $377 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,459 |
| Brody Vaughn | $1,296 |
| Joe Duffy | $1,212 |
| Timothy Black | $979 |
| Bobby Wing | $858 |
| Handicapper | Profit |
|---|---|
| Brody Vaughn | $3,233 |
| Sal Michaels | $2,700 |
| Mike Williams | $2,072 |
| Calvin King | $1,958 |
| Kevin Young | $1,671 |
1* Free Sharp Play on Sydney FC +106...Read More