| Handicapper | Profit |
|---|---|
| Steve Janus | $308 |
| John Ryan | $300 |
| Doc's Sports | $226 |
| Hunter Price | $211 |
| Frank Sawyer | $200 |
| Handicapper | Profit |
|---|---|
| Andrew Gold | $1,297 |
| Info Plays | $1,189 |
| Sal Michaels | $1,070 |
| Hunter Price | $904 |
| Kevin Young | $900 |
| Handicapper | Profit |
|---|---|
| Bobby Conn | $2,896 |
| Brooke Bennett | $2,751 |
| Dana Lane | $2,736 |
| Andrew Gold | $2,656 |
| Matt Fargo | $2,607 |
My selection is on the 'under' between Washington and Ottawa at 7:05 pm et on Tuesday.The Senators are expected to get a big boost with the return of Linus Ullmark between the pipes on Tuesday....Read More