| Handicapper | Profit |
|---|---|
| Marc Lyle | $411 |
| Oliver Smith | $297 |
| Dana Lane | $250 |
| Joey Tron | $200 |
| Jim Feist | $200 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $1,636 |
| Oliver Smith | $1,030 |
| Gary Bart | $827 |
| Totals Guru | $758 |
| Marc Lyle | $668 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $2,362 |
| Brooke Bennett | $2,281 |
| Brody Vaughn | $1,638 |
| Totals Guru | $1,620 |
| Info Plays | $1,440 |
DISCOUNTED TUESDAY CARD up with a POWERFUL UNDEFEATEED MLB PLAY, SOCCER and Thursday CFL Play up NOWThe Leagues Cup Comp play is on the Over 2.5 goals in the Juarez at Minnesota match at 8:30...Read More