| Handicapper | Profit |
|---|---|
| Dana Lane | $618 |
| Totals Guru | $395 |
| John Martin | $387 |
| Andrew Gold | $305 |
| Kyle Hunter | $300 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $1,136 |
| Michael Alexander | $935 |
| Kevin Young | $894 |
| Mark Wilson | $850 |
| Ray Monohan | $810 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,935 |
| Hunter Price | $2,133 |
| Mark Wilson | $1,798 |
| Rob Vinciletti | $1,679 |
| Kenny Walker | $1,607 |
1* Free Sharp Play on Maryland-Baltimore County +33.5 -110 Thirty-three and a half points is a lot of basketball to lay in November, and this is the old buy-game spot where the big favorite builds its...Read More