• Home
  • Buy Picks
  • Free Picks
  • Betting Lines
  • Leaderboards
  • Contact
  • Member Login
Teddy Davis NFL Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
10-07-24 Saints +6 v. Chiefs 13-26 Loss -105 69 h 27 m Show
10-06-24 Raiders +3 v. Broncos 18-34 Loss -110 41 h 17 m Show
10-06-24 Colts v. Jaguars -3 34-37 Push 0 38 h 13 m Show
10-06-24 Browns +3.5 v. Commanders 13-34 Loss -115 38 h 13 m Show
10-06-24 Dolphins v. Patriots 15-10 Win 100 38 h 12 m Show
10-06-24 Jets +2.5 v. Vikings 17-23 Loss -105 35 h 43 m Show
09-29-24 Chiefs v. Chargers +7 17-10 Push 0 7 h 6 m Show
09-29-24 Browns v. Raiders +2.5 16-20 Win 100 7 h 5 m Show
09-29-24 Commanders v. Cardinals -3.5 42-14 Loss -100 7 h 46 m Show
09-29-24 Jaguars +5.5 v. Texans 20-24 Win 100 4 h 42 m Show
09-29-24 Steelers v. Colts +2.5 24-27 Win 100 4 h 40 m Show
09-29-24 Vikings v. Packers -2.5 31-29 Loss -118 4 h 40 m Show
09-29-24 Rams v. Bears -2.5 18-24 Win 100 4 h 40 m Show
09-22-24 Chiefs v. Falcons +3 22-17 Loss -103 10 h 4 m Show
09-22-24 Lions v. Cardinals +3.5 20-13 Loss -120 6 h 10 m Show
09-22-24 Panthers v. Raiders -5.5 36-22 Loss -108 6 h 49 m Show
09-22-24 Packers v. Titans -2.5 30-14 Loss -120 3 h 45 m Show
09-22-24 Giants +6.5 v. Browns 21-15 Win 100 3 h 45 m Show
09-22-24 Bears v. Colts -1 16-21 Win 100 3 h 45 m Show
09-15-24 Bears +6.5 v. Texans 13-19 Win 100 58 h 12 m Show
09-15-24 Bengals v. Chiefs -5.5 25-26 Loss -108 54 h 17 m Show
09-15-24 Raiders +9 v. Ravens 26-23 Win 100 51 h 53 m Show
09-15-24 Browns v. Jaguars -3 18-13 Loss -105 51 h 52 m Show
09-15-24 Jets -3.5 v. Titans 24-17 Win 100 51 h 52 m Show
09-09-24 Jets +4.5 v. 49ers 19-32 Loss -110 36 h 35 m Show
09-08-24 Commanders v. Bucs -3 Top 20-37 Win 100 55 h 3 m Show

I love Daniel’s the new Commanders QB but he isnt set up for success out of the gate.  They already traded his best offensive weapon in Dotson.  Commanders D is a weak area also.  The Bucs are a veteran group and Baker isn’t getting any respect here.  Off the radar game for week 1 but Bucs win easy 

09-08-24 Panthers +4 v. Saints 10-47 Loss -108 52 h 53 m Show

I’m really down on this Saints team and I don’t believe they have done a lot for improvements.  Derek Carr isn’t the answer and his struggles in the red zone are so bad.  Carolina will be an interesting team but I’m trusting some major improvement in Bryce Young.  They have surrounded him with better weapons and OL protection.  Division rivals as dog week 1 are so profitable.  Saints laying more than a FG to anyone would you like it.

09-08-24 Vikings v. Giants +2 28-6 Loss -112 52 h 50 m Show

Wrong team is favored here in my opinion and  maybe I’m missing something.  Look the Vikings have household names across the board leading with Jefferson.  Are people forgetting it’s Sam Darnold favored on the road.  I don’t get this at all.  Giants did lose Barkley yes but have great WR weapons.  I still have doubts on Vikings defense, but it’s mainly playing against Darnold as a road favorite.

09-08-24 Steelers v. Falcons -3 18-10 Loss -118 52 h 41 m Show

I’m laying here with the Falcons week 1.  Yes, there are plenty of questions especially seeing if Kirk is healthy and ready to go.  The Steelers and Tomlin getting respect because they were a playoff team and Tomlin is great as a dog.  I believe we see a whole different Falcons team this season with a new coach and actually getting the play makers involved.  Russell Wilson is starting and we have seen the decline year after after year now.  

09-08-24 Texans v. Colts +3 Top 29-27 Win 100 52 h 45 m Show

Favorite game of the week.  There is so much love and hype surrounding this Texans team.  They deserve a lot of credit going from worst to first and yes Stroud is the real deal.  Favored by a FG on road against healthy division rival? No chance.  This is saying they would be a touchdown favorite.  The love is out of control.  Richardson is healthy and the Colts defense is solid.  Texans are team with targets on their backs this season.  Colts win outright

12-31-23 Packers v. Vikings -1 33-10 Loss -110 22 h 38 m Show
12-31-23 Chargers v. Broncos -3 9-16 Win 100 78 h 28 m Show
12-31-23 Bengals v. Chiefs -7 17-25 Win 100 78 h 28 m Show
12-31-23 Titans v. Texans -4.5 3-26 Win 100 75 h 1 m Show
12-31-23 49ers -14 v. Commanders 27-10 Win 100 14 h 19 m Show
12-24-23 Patriots +7.5 v. Broncos 26-23 Win 100 35 h 55 m Show
12-24-23 Cowboys v. Dolphins -1.5 20-22 Win 100 31 h 5 m Show
12-24-23 Jaguars v. Bucs -1 12-30 Win 100 31 h 45 m Show
12-24-23 Lions v. Vikings +3 30-24 Loss -110 28 h 40 m Show
12-24-23 Browns -2.5 v. Texans 36-22 Win 100 28 h 40 m Show
12-23-23 Bengals v. Steelers +3 11-34 Win 100 7 h 11 m Show
12-17-23 Bears v. Browns -2.5 17-20 Win 100 14 h 36 m Show
12-17-23 Chiefs -7.5 v. Patriots 27-17 Win 100 14 h 36 m Show
12-17-23 Bucs v. Packers -3 34-20 Loss -115 14 h 36 m Show
12-17-23 Jets v. Dolphins -8 0-30 Win 100 14 h 36 m Show
12-10-23 Broncos v. Chargers -2.5 24-7 Loss -110 52 h 13 m Show
12-10-23 Vikings v. Raiders +3 3-0 Push 0 52 h 54 m Show
12-10-23 Jaguars v. Browns -3 27-31 Win 100 49 h 49 m Show
12-10-23 Rams +7.5 v. Ravens 31-37 Win 100 49 h 49 m Show
12-10-23 Panthers +5.5 v. Saints 6-28 Loss -115 49 h 49 m Show
12-10-23 Bucs +2 v. Falcons 29-25 Win 100 49 h 48 m Show
12-03-23 Chiefs v. Packers +6 19-27 Win 100 51 h 24 m Show
12-03-23 49ers -3 v. Eagles 42-19 Win 100 47 h 29 m Show
12-03-23 Broncos v. Texans -3 17-22 Win 100 44 h 4 m Show
12-03-23 Lions v. Saints +4 33-28 Loss -108 44 h 3 m Show
12-03-23 Dolphins v. Commanders +10 45-15 Loss -120 44 h 3 m Show
12-03-23 Colts v. Titans +105 31-28 Loss -100 44 h 3 m Show
12-03-23 Chargers v. Patriots +6 6-0 Push 0 44 h 3 m Show
11-26-23 Chiefs v. Raiders +10 31-17 Loss -105 43 h 47 m Show
11-26-23 Browns +1.5 v. Broncos 12-29 Loss -110 42 h 28 m Show
11-26-23 Rams -2 v. Cardinals 37-14 Win 100 42 h 27 m Show
11-26-23 Steelers -1.5 v. Bengals 16-10 Win 100 39 h 23 m Show
11-26-23 Bucs +3 v. Colts 20-27 Loss -125 39 h 23 m Show
11-26-23 Patriots -3.5 v. Giants 7-10 Loss -105 39 h 22 m Show
11-23-23 49ers -7 v. Seahawks 31-13 Win 100 11 h 22 m Show
11-23-23 Commanders +13.5 v. Cowboys 10-45 Loss -110 8 h 32 m Show
11-23-23 Packers +8.5 v. Lions 29-22 Win 100 4 h 32 m Show
11-19-23 Vikings v. Broncos -2 20-21 Loss -113 34 h 9 m Show
11-19-23 Jets v. Bills -7 6-32 Win 100 30 h 14 m Show
11-19-23 Chargers v. Packers +3.5 20-23 Win 100 27 h 49 m Show
11-19-23 Titans +7 v. Jaguars 14-34 Loss -110 27 h 49 m Show
11-19-23 Cardinals +6 v. Texans 16-21 Win 100 27 h 49 m Show
11-19-23 Cowboys v. Panthers +11 33-10 Loss -120 27 h 49 m Show
11-19-23 Bears +8 v. Lions 26-31 Win 100 27 h 48 m Show
11-12-23 Jets v. Raiders +105 12-16 Win 105 30 h 58 m Show
11-12-23 Commanders +6 v. Seahawks 26-29 Win 100 26 h 3 m Show
11-12-23 Browns +6.5 v. Ravens 33-31 Win 100 23 h 38 m Show
11-12-23 Texans v. Bengals -6 30-27 Loss -115 23 h 38 m Show
11-12-23 49ers -3 v. Jaguars 34-3 Win 100 23 h 38 m Show
11-12-23 Titans +2 v. Bucs 6-20 Loss -110 23 h 38 m Show
11-12-23 Saints -2.5 v. Vikings 19-27 Loss -120 23 h 37 m Show
11-12-23 Packers +3.5 v. Steelers 19-23 Loss -115 23 h 37 m Show
11-06-23 Chargers -3.5 v. Jets 27-6 Win 100 106 h 17 m Show
11-05-23 Bills +2.5 v. Bengals 18-24 Loss -110 82 h 22 m Show
11-05-23 Giants v. Raiders -1.5 6-30 Win 100 78 h 26 m Show
11-05-23 Cowboys +3 v. Eagles 23-28 Loss -110 78 h 22 m Show
11-05-23 Colts v. Panthers +3 27-13 Loss -122 78 h 3 m Show
11-05-23 Rams v. Packers -3 3-20 Win 100 75 h 58 m Show
11-05-23 Commanders +3.5 v. Patriots 20-17 Win 100 75 h 57 m Show
10-30-23 Raiders +8 v. Lions 14-26 Loss -108 74 h 4 m Show
10-29-23 Bears v. Chargers -8.5 13-30 Win 100 50 h 8 m Show
10-29-23 Chiefs v. Broncos +7.5 9-24 Win 100 46 h 14 m Show
10-29-23 Vikings v. Packers +1.5 24-10 Loss -110 43 h 48 m Show
10-29-23 Saints -1 v. Colts 38-27 Win 100 43 h 48 m Show
10-29-23 Eagles v. Commanders +7 38-31 Push 0 43 h 48 m Show
10-29-23 Texans v. Panthers +3.5 13-15 Win 100 43 h 48 m Show
10-22-23 Chargers +5.5 v. Chiefs 17-31 Loss -110 54 h 42 m Show

Look the Chargers are just a team that plays close games and generally they lose them all the time.  I think they are prime for the so called upset here against the Chiefs.  KC hasn't looked great by any means as they are trying to figure out that offense.  Chargers will move the ball here.  I think they are also very desperate trying to avoid falling to 2-4. 

10-22-23 Cardinals v. Seahawks -7.5 10-20 Win 100 53 h 19 m Show

Ive got no problem laying what looks like a big number here with the Seahawks.  The Cardinals are now turning into what everyone thought they would be from the beginning.  I also like that the Seahawks are coming off a misleading game vs the Bengals as they dominated but struggled big time in the red zone.  Seattle motivated against a division opponent. 

10-22-23 Falcons +3 v. Bucs 16-13 Win 100 50 h 27 m Show

I will take the Falcons here as I think too many are talking about that Ridder can only win at home.  Last week was a bad loss for the Falcons as Rideer played his worse game but they dominated the box score vs the Commanders.  I think Tampa is still over valued here because of their start to the season.  This is a tough division game so give me the points. 

10-22-23 Raiders -2.5 v. Bears 12-30 Loss -110 50 h 25 m Show

This game is just a battle of backups.  I will take the Raiders here as I feel their backups aren't anywhere near as much of a drop off.  People are forgetting that Jimmy G leads the league interceptions so are they really losing that much here?  The Bears really have nothing here and playing catching I believe will be a disaster for them. 

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • NEXT

More Content

  • Article Archive