Handicapper | Profit |
---|---|
Sean Higgs | $508 |
Mark Wilson | $402 |
Bobby Conn | $356 |
Johnny Banks | $290 |
Larry Ness | $288 |
Handicapper | Profit |
---|---|
Hunter Price | $1,070 |
Teddy Davis | $955 |
Jim Feist | $901 |
Doc's Sports | $801 |
Zack Cimini | $711 |
Handicapper | Profit |
---|---|
Kevin Young | $1,881 |
Doc's Sports | $1,826 |
Sean Higgs | $1,822 |
Teddy Davis | $1,528 |
Kenny Walker | $1,232 |
1* Free Sharp Play on Padres +120...Read More