Handicapper | Profit |
---|---|
Rob Vinciletti | $650 |
Dustin Hawkins | $504 |
Ross Benjamin | $500 |
Jesse Schule | $500 |
Joseph D'Amico | $400 |
Handicapper | Profit |
---|---|
Ross Benjamin | $1,200 |
Steve Janus | $805 |
Bobby Wing | $748 |
Ricky Tran | $705 |
Joseph D'Amico | $677 |
Handicapper | Profit |
---|---|
Ross Benjamin | $1,660 |
Stephen Nover | $1,587 |
Steve Janus | $1,502 |
Ricky Tran | $1,485 |
Scott Rickenbach | $1,481 |
Rocketman Sports FREE NFL play Sunday 9-24-23Houston @ Jacksonville (1:00 PM EST)Play On: Houston +8The Houston Texans travel to Jacksonville to take on the Jaguars on Sunday afternoon. Houston...Read More