Handicapper | Profit |
---|---|
Info Plays | $419 |
Mikey Sports | $400 |
Mark Wilson | $300 |
Ray Monohan | $290 |
Alex Smart | $290 |
Handicapper | Profit |
---|---|
Big Al McMordie | $1,478 |
Info Plays | $1,346 |
AAA Sports | $965 |
Bobby Wing | $911 |
Calvin King | $753 |
Handicapper | Profit |
---|---|
Big Al McMordie | $3,285 |
Bobby Wing | $3,202 |
Chip Chirimbes | $1,933 |
Black Widow | $1,631 |
Totals Guru | $1,565 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More