• Home
  • Buy Picks
  • Free Picks
  • Betting Lines
  • Leaderboards
  • Contact
  • Member Login
Teddy Davis Basketball Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
05-22-23 Nuggets v. Lakers -3 113-111 Loss -110 3 h 33 m Show
05-20-23 Nuggets v. Lakers -5.5 119-108 Loss -110 9 h 30 m Show
05-18-23 Lakers +5.5 v. Nuggets 103-108 Win 100 12 h 50 m Show
05-05-23 Nuggets v. Suns -4 Top 114-121 Win 100 79 h 47 m Show
05-02-23 Lakers +5 v. Warriors 117-112 Win 100 7 h 35 m Show
04-28-23 Grizzlies v. Lakers -4.5 85-125 Win 100 6 h 7 m Show
03-23-23 Gonzaga v. UCLA -2 79-76 Loss -110 37 h 56 m Show

Not really much of a challenge here first two games for Gonzaga.  I really like the Bruins here though. This team has the depth and just overall a lot better athletes plus the better coach in Cronin who I believe is so underrated.  Love the guard play of the Bruins that will be the difference. 

03-23-23 Arkansas v. Connecticut -3.5 65-88 Win 100 34 h 7 m Show

This was my Final Four team in the region from the get go.  Do they have any big time players that really jump off the screen, no.  Are they athletic and play well together with some serious length, yes.  Kansas really blew that game more than Arkansas won it and I had Arkansas in that game.  I think U Conn from a defense point will create all sorts of problems.

03-23-23 Michigan State v. Kansas State +2 93-98 Win 100 33 h 22 m Show

Sparty getting way too much respect here because of Izzo and their name alone. They did beat a good Marquette team but I think this Wildcat teams thrives in being the underdog just like they were last game.  Kansas St much better league and I like their roster better.

03-19-23 Miami-FL +2 v. Indiana 85-69 Win 100 9 h 4 m Show
03-19-23 Creighton +1.5 v. Baylor 85-76 Win 100 7 h 28 m Show
03-19-23 Michigan State v. Marquette -3 69-60 Loss -109 6 h 33 m Show
03-19-23 Kentucky v. Kansas State +3 69-75 Win 100 3 h 7 m Show
03-18-23 Auburn +5.5 v. Houston 64-81 Loss -110 9 h 29 m Show
03-18-23 Princeton +6.5 v. Missouri 78-63 Win 100 8 h 29 m Show
03-18-23 Arkansas +4 v. Kansas 72-71 Win 100 8 h 45 m Show
03-18-23 Furman +5.5 v. San Diego State 52-75 Loss -110 3 h 30 m Show
03-17-23 Arizona State +6 v. TCU 70-72 Win 100 23 h 2 m Show
03-17-23 Florida Atlantic +2 v. Memphis 66-65 Win 100 23 h 39 m Show
03-17-23 Drake +2 v. Miami-FL 56-63 Loss -110 21 h 51 m Show
03-17-23 Providence +4.5 v. Kentucky 53-61 Loss -110 20 h 8 m Show
03-17-23 NC State v. Creighton -5 63-72 Win 100 17 h 53 m Show
03-17-23 VCU +4.5 v. St. Mary's 51-63 Loss -110 15 h 56 m Show
03-16-23 Penn State v. Texas A&M -3 76-59 Loss -110 36 h 56 m Show

coming later 

03-16-23 Oral Roberts +6.5 v. Duke 51-74 Loss -110 33 h 49 m Show

coming later 

03-16-23 Auburn v. Iowa +100 83-75 Loss -100 33 h 30 m Show

coming later 

03-16-23 Illinois v. Arkansas -1.5 63-73 Win 100 30 h 15 m Show

coming later 

03-16-23 Utah State -1 v. Missouri 65-76 Loss -110 27 h 21 m Show

coming later 

03-16-23 West Virginia -2 v. Maryland 65-67 Loss -110 26 h 56 m Show

coming later 

03-10-23 Arizona State +7.5 v. Arizona 59-78 Loss -110 13 h 37 m Show
03-10-23 TCU +2.5 v. Texas 60-66 Loss -110 11 h 50 m Show
03-10-23 Maryland v. Indiana -2 60-70 Win 100 10 h 27 m Show
03-10-23 Duke v. Miami-FL +2.5 85-78 Loss -110 8 h 8 m Show
03-10-23 Iowa State +4.5 v. Kansas 58-71 Loss -108 8 h 8 m Show
03-10-23 Tennessee v. Missouri +5.5 71-79 Win 100 5 h 38 m Show
03-09-23 Arizona State +3.5 v. USC 77-72 Win 100 15 h 39 m Show
03-09-23 TCU v. Kansas State +2.5 80-67 Loss -110 13 h 36 m Show
03-09-23 NC State -1.5 v. Clemson 54-80 Loss -110 13 h 35 m Show
03-09-23 North Carolina v. Virginia -1.5 59-68 Win 100 10 h 14 m Show
03-09-23 Oklahoma State +6.5 v. Texas 47-60 Loss -110 10 h 13 m Show
03-09-23 Ohio State v. Iowa -3 73-69 Loss -110 6 h 55 m Show
03-09-23 Iowa State v. Baylor -3.5 78-72 Loss -110 4 h 46 m Show
03-09-23 Wake Forest +6.5 v. Miami-FL 72-74 Win 100 3 h 16 m Show
03-09-23 Rutgers +3 v. Michigan 62-50 Win 100 3 h 15 m Show
03-08-23 Oklahoma +110 v. Oklahoma State 49-57 Loss -100 12 h 51 m Show
03-08-23 Minnesota v. Nebraska -6 78-75 Loss -110 11 h 21 m Show
03-08-23 Stanford v. Utah 73-62 Loss -110 11 h 21 m Show
03-08-23 Texas Tech +4.5 v. West Virginia 62-78 Loss -110 9 h 21 m Show
03-08-23 Wake Forest -2.5 v. Syracuse 77-74 Win 100 2 h 22 m Show
03-04-23 Wolves +5.5 v. Kings 138-134 Win 100 13 h 32 m Show
03-04-23 Southern Illinois v. Drake -4.5 52-65 Win 100 8 h 23 m Show
03-04-23 Kansas v. Texas -3 59-75 Win 100 6 h 24 m Show
03-04-23 Indiana State v. Bradley -2.5 70-71 Loss -110 6 h 54 m Show
03-04-23 Tennessee v. Auburn -2 70-79 Win 100 4 h 24 m Show
03-04-23 Kansas State v. West Virginia -4.5 81-89 Win 100 4 h 24 m Show
03-04-23 Iowa State +8 v. Baylor 73-58 Win 100 2 h 27 m Show
03-03-23 Wolves -1 v. Lakers 110-102 Win 100 8 h 47 m Show
03-03-23 Knicks v. Heat +3.5 122-120 Win 100 5 h 17 m Show
03-03-23 Suns -3.5 v. Bulls 125-104 Win 100 5 h 17 m Show
02-25-23 USC v. Utah +2.5 62-49 Loss -115 11 h 36 m Show
02-25-23 Virginia v. North Carolina -3 63-71 Win 100 9 h 38 m Show
02-25-23 Auburn +4.5 v. Kentucky 54-86 Loss -115 7 h 39 m Show
02-25-23 Texas A&M v. Mississippi State 62-69 Win 100 6 h 10 m Show
02-25-23 Texas v. Baylor -3.5 72-81 Win 100 5 h 41 m Show
02-25-23 Kansas State v. Oklahoma State -2.5 73-68 Loss -115 5 h 41 m Show
02-25-23 Clemson +6.5 v. NC State 96-71 Win 100 3 h 41 m Show
02-23-23 UCLA v. Utah +7.5 78-71 Win 100 5 h 10 m Show
02-23-23 Washington State +2.5 v. Stanford 67-63 Win 100 5 h 9 m Show
02-23-23 USC v. Colorado -2.5 84-65 Loss -110 3 h 9 m Show
02-21-23 Texas Tech +3 v. Oklahoma 74-63 Win 100 6 h 22 m Show
02-21-23 Indiana v. Michigan State -2.5 65-80 Win 100 6 h 22 m Show
02-21-23 Marquette +5.5 v. Creighton 73-71 Win 100 6 h 53 m Show
02-21-23 Miami-FL v. Virginia Tech -2.5 76-70 Loss -110 4 h 24 m Show
02-21-23 Tennessee +3 v. Texas A&M 63-68 Loss -110 4 h 24 m Show
02-21-23 Baylor v. Kansas State +2 65-75 Win 100 4 h 23 m Show
02-19-23 Oregon +100 v. Washington State 65-68 Loss -100 9 h 49 m Show
02-19-23 Iowa -1 v. Northwestern 60-80 Loss -110 8 h 19 m Show
02-19-23 Belmont +7 v. Drake 56-70 Loss -107 6 h 49 m Show
02-18-23 Creighton v. St. John's +7.5 77-67 Loss -115 10 h 19 m Show
02-18-23 Duke -1 v. Syracuse 77-55 Win 100 9 h 50 m Show
02-18-23 Pittsburgh v. Virginia Tech -4.5 72-79 Win 100 8 h 54 m Show
02-18-23 Iowa State +4 v. Kansas State 55-61 Loss -110 5 h 58 m Show
02-18-23 Wake Forest +7.5 v. Miami-FL 87-96 Loss -115 5 h 57 m Show
02-18-23 Tennessee -1.5 v. Kentucky 54-66 Loss -115 4 h 0 m Show
02-18-23 Illinois +6.5 v. Indiana 68-71 Win 100 3 h 1 m Show
02-18-23 Rutgers +1.5 v. Wisconsin 58-57 Win 100 3 h 59 m Show
02-15-23 Mavs +4.5 v. Nuggets 109-118 Loss -110 5 h 29 m Show
02-15-23 Indiana v. Northwestern +2.5 62-64 Win 100 5 h 21 m Show
02-15-23 Drake v. Northern Iowa +6.5 82-74 Loss -115 5 h 21 m Show
02-15-23 TCU v. Iowa State -3.5 59-70 Win 100 5 h 21 m Show
02-15-23 Rockets +10.5 v. Thunder 96-133 Loss -115 4 h 29 m Show
02-15-23 Heat +105 v. Nets 105-116 Loss -100 4 h 59 m Show
02-15-23 Alabama v. Tennessee -3 59-68 Win 100 3 h 21 m Show
02-15-23 Xavier +6.5 v. Marquette 68-69 Win 100 3 h 21 m Show
02-13-23 Lakers +2 v. Blazers 115-127 Loss -110 10 h 53 m Show
02-13-23 Wolves +8 v. Mavs 124-121 Win 100 8 h 22 m Show
02-13-23 Nuggets v. Heat +105 112-108 Loss -100 7 h 21 m Show
02-11-23 Duke v. Virginia -6 62-69 Win 100 4 h 43 m Show
02-11-23 Wisconsin v. Nebraska +3 63-73 Win 100 4 h 42 m Show
02-11-23 Baylor v. TCU +2.5 72-68 Loss -110 4 h 42 m Show
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • NEXT

More Content

  • Article Archive