• Home
  • Buy Picks
  • Free Picks
  • Betting Lines
  • Leaderboards
  • Contact
  • Member Login
Sports
Top Trends
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Jack Jones $23,800 +3.37% 53.8% 3445-2959 34.63
2 Calvin King $15,279 +3.56% 54.0% 2099-1789 26.24
3 Bobby Conn $13,928 +3.04% 53.8% 2228-1913 22.64
4 Jeff Alexander $11,526 +1.51% 52.8% 3663-3277 10.24
5 Stephen Nover $11,417 +3.34% 54.2% 1660-1402 20.64
6 Totals Guru $10,965 +4.73% 54.7% 1146-949 27.34
7 Rocky's Lock Club $10,134 +4.53% 54.4% 1107-928 25.03
8 Mr. East $9,951 +2.02% 52.9% 2376-2112 9.33
9 Alex Smart $7,752 +1.26% 52.7% 2938-2633 3.81
10 Kevin Young $7,319 +3.57% 54.1% 1005-852 14.42
11 Big Al McMordie $5,801 +2.05% 53.4% 1364-1192 4.96
12 Timothy Black $4,999 +4.15% 52.8% 564-505 8.74
13 Dustin Hawkins $4,618 +1.26% 52.7% 1756-1577 1.89
14 Brooke Bennett $4,073 +10.36% 57.7% 206-151 22.21
15 Kenny Walker $3,971 +1.69% 53.2% 1123-989 2.65
16 Marc Lyle $3,099 +2.19% 53.6% 677-586 3.78
17 Black Widow $2,734 +0.57% 52.3% 2268-2066 0.27
18 Mark Wilson $2,566 +1.31% 52.9% 935-834 1.75
19 ASA $2,272 +0.93% 52.7% 1164-1045 1.29
20 Matt Fargo $2,235 +0.50% 52.2% 2132-1952 0.64
21 Dave Price $2,150 +0.40% 52.3% 2563-2342 0.10
22 William Burns $1,730 +4.60% 55.3% 183-148 4.02
23 Tom Macrina $1,368 +2.53% 54.4% 259-217 1.77
24 AAA Sports $1,314 +0.38% 52.3% 1618-1475 0.16
25 Oliver Smith $928 +2.38% 52.8% 179-160 0.84
26 Bobby Wing $816 +0.23% 52.4% 1669-1515 0.01
27 John Martin $564 +0.06% 52.0% 4375-4033 0.21
28 Mike Williams $466 +0.14% 52.2% 1508-1380 0.02
29 Andrew Gold $419 +0.57% 51.7% 343-320 0.10
30 Kiev O'Neil $382 +4.04% 54.9% 45-37 0.55
31 Info Cash Picks $110 +4.52% 54.6% 12-10 0.17

More Content

  • Article Archive