| Handicapper | Profit |
|---|---|
| Oliver Smith | $630 |
| Mark Wilson | $485 |
| Rob Vinciletti | $400 |
| Sal Michaels | $390 |
| Totals Guru | $390 |
| Handicapper | Profit |
|---|---|
| Brody Vaughn | $1,578 |
| Bobby Wing | $1,546 |
| Calvin King | $1,468 |
| Sal Michaels | $1,308 |
| Mark Wilson | $1,137 |
| Handicapper | Profit |
|---|---|
| Calvin King | $5,412 |
| Brody Vaughn | $4,347 |
| Sal Michaels | $3,357 |
| Dustin Hawkins | $2,700 |
| Totals Guru | $2,467 |
FREE PLAY on Hurricanes -155...Read More