| Handicapper | Profit |
|---|---|
| Jim Feist | $492 |
| Jack Jones | $485 |
| Matt Sullivan | $480 |
| Big Al McMordie | $360 |
| Dave Price | $360 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,366 |
| Brooke Bennett | $1,354 |
| Doc's Sports | $1,299 |
| Timothy Black | $921 |
| Dave Price | $815 |
| Handicapper | Profit |
|---|---|
| Bobby Conn | $2,551 |
| Oliver Smith | $2,436 |
| Matt Sullivan | $2,273 |
| Jeff Alexander | $2,201 |
| Timothy Black | $2,052 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More