| Handicapper | Profit |
|---|---|
| Mark Wilson | $400 |
| Marc Lyle | $313 |
| Big Al McMordie | $300 |
| Jim Feist | $295 |
| John Martin | $295 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $952 |
| John Martin | $628 |
| Kevin Young | $620 |
| Ricky Tran | $567 |
| Cole Faxon | $550 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,731 |
| Rob Vinciletti | $1,941 |
| ASA | $1,703 |
| Marc Lyle | $1,437 |
| Doug Upstone | $1,224 |
Dave's Tuesday Free Play:1* on Houston Astros -120The Key: The Houston Astros are as healthy as they have been in a long time recently getting both Jose Altuve and Josh Hader back. They have scored...Read More