| Handicapper | Profit |
|---|---|
| Mark Wilson | $400 |
| Marc Lyle | $313 |
| Big Al McMordie | $300 |
| Jim Feist | $295 |
| John Martin | $295 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $952 |
| John Martin | $628 |
| Kevin Young | $620 |
| Ricky Tran | $567 |
| Cole Faxon | $550 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,731 |
| Rob Vinciletti | $1,941 |
| ASA | $1,703 |
| Marc Lyle | $1,437 |
| Doug Upstone | $1,224 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More