Thursday's premium MLB package is up now! Don't wait another second - get in before these lines move out of our favor. 1 pick now available!
MLB Picks (+9012) 626-549 L1175 53%
All Sports Sides (+7758) 604-518 L1122 54%
NBA Sides (+3744) 213-161 L374 57%
Basketball Picks (+2220) 492-431 L923 53%
NHL Money Lines (+1999) 107-91 L198 54%
NCAA-F Totals (+1947) 128-99 L227 56%
Tennis Picks (+1857) 29-26 L55 53%
Football Picks (+1098) 152-129 L281 54%
CFL Picks (+850) 37-34 L71 52%
Top NFL Picks (+520) 16-10 L26 62%
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
[1%] Free Play on Royals +134
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Mavs vs Warriors | Warriors -4½ -115 | Premium | 87-112 | Win | 100 | Show |
Twins vs A's | A's +145 | Free | 14-4 | Loss | -100 | Show |
Oilers vs Flames | Flames -149 | Premium | 6-9 | Win | 100 | Show |
White Sox vs Royals | Royals +155 | Premium | 2-6 | Win | 155 | Show |
Mariners vs Blue Jays | Blue Jays -200 | Premium | 5-1 | Loss | -200 | Show |
Calvin King uses advanced algorithms to help power his selections. There is no analysis provided with the picks, and they are released as soon as possible to give you every opportunity to take advantage of the weaker opening lines.